Sign up to stay up to date on the Baytown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9503 Marble Park Lane 4 3 2,548 $350,000 $137 0 days
126 Bluebill Bay 3 2 1,120 $129,999 $116 0 days
5439 Aloe Avenue 3 2 1,703 $239,000 $140 0 days
2018 Brisa Lane 5 3 2,661 $350,000 $131 2 days
4603 Bay Vista Drive 4 2 2,243 $367,990 $164 2 days
8430 Moonlight Bay Circle 3 2 1,767 $316,105 $178 2 days
2015 Caroline Avenue 3 2 2,264 $450,000 $198 2 days
10318 Salmon Street 4 3 2,799 $349,000 $124 3 days
9615 Atwood Lake Drive 4 2 1,720 $265,000 $154 3 days
7422 Harrison Street 3 1 1,260 $85,000 $67 3 days
3830 Barkaloo Road N/A N/A N/A $125,000 Unknown 3 days
4623 Salado Falls Court 4 2 2,282 $324,990 $142 3 days
4902 Deerwood Circle 4 2 1,413 $190,000 $134 3 days
4930 Meadowood Circle 3 2 1,323 $243,000 $183 4 days
7918 Breda Drive 3 2 2,179 $269,500 $123 5 days
1802 Colby Drive 3 2 1,491 $250,000 $167 5 days
6718 Wade Road 2 1 1,454 $160,000 $110 5 days
2102 Massey Tompkins Road 3 1 1,094 $266,000 $243 5 days
3700 Kingsway Drive 4 2 1,885 $195,000 $103 6 days
9314 Burnet Fields Drive 3 2 1,186 $205,000 $172 6 days
4302 Sprangletop Avenue 4 2 2,033 $279,999 $137 6 days
9727 Atwood Lake Drive 3 2 1,860 $272,000 $146 6 days
2518 Windstream Lane 4 2 1,862 $318,885 $171 6 days
4211 Aliaga Arbor Trail 3 2 1,302 $239,990 $184 6 days
14303 Pecos Lane 4 2 2,040 $379,000 $185 10 days
430 Walnut Branch Drive 5 3 2,850 $420,000 $147 7 days
1514 Edison Street 4 2 1,344 $170,000 $126 7 days
8006 Aspen Court 3 2 2,156 $299,900 $139 7 days
6631 Independence Boulevard 3 2 1,500 $249,000 $166 8 days
312 Hines Street 2 2 988 $165,800 $167 8 days
112 Harold Lane 3 2 1,147 $199,900 $174 8 days
7406 Clear Sea Circle 3 2 1,934 $260,000 $134 10 days
2115 Carolina Street N/A N/A N/A $45,000 Unknown 9 days
Tri City Beach Road N/A N/A N/A $399,350 Unknown 9 days
2122 Levant Lane 4 2 2,582 $355,302 $137 9 days
903 S Circle Drive 3 2 1,290 $218,000 $168 9 days
310 E Lobit Street 2 1 960 $90,000 $93 10 days
2301 Ward Road N/A N/A N/A $99,000 Unknown 10 days
00 Daisy N/A N/A N/A $139,000 Unknown 10 days
7623 Freemantle Lane 4 2 2,057 $336,203 $163 10 days
2502 Gentle Breeze Lane 4 2 1,862 $322,102 $172 10 days
7634 Sirocco Lane 3 2 1,651 $304,472 $184 10 days
7618 Sirocco Lane 4 2 1,862 $326,477 $175 10 days
2423 Ellis School Road N/A N/A N/A $69,999 Unknown 10 days
612 W Lobit Street 3 1 1,217 $209,000 $171 10 days
3130 Illinois Street 1 1 1,344 $295,000 $219 10 days
15038 Diamond Way 4 3 2,559 $355,000 $138 10 days
14215 Medina Drive 4 3 2,564 $395,000 $154 11 days
7127 Decker Drive 3 2 1,480 $400,000 $270 11 days
117 Ilfrey Street 4 2 2,984 $165,000 $55 11 days
Average: 3.5 2.1 2,090 $358,754 $159 111 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1922 Lafayette Lane 3 2 1,974 $325,000 $164 6 days
4215 Midnight Marble Drive 4 2 1,947 $262,000 $134 6 days
114 N Holly Drive 3 1 1,260 $187,500 $148 9 days
701 N Gaillard Street 4 2 1,771 $125,000 $70 10 days
4514 Estate Drive 5 2 2,474 $290,000 $117 10 days
216 Gresham Street 2 1 746 $125,000 $167 10 days
9607 Fulvetta Briar Court 4 2 1,947 $240,000 $123 11 days
4406 Aspen Colony Lane 4 2 1,956 $270,000 $138 18 days
4203 Aliaga Arbor Trail 4 2 1,720 $247,000 $143 14 days
9502 Fulvetta Briar Court 3 2 1,522 $245,000 $160 18 days
9627 Atwood Lake Drive 3 2 1,302 $210,000 $161 18 days
4318 Sterling View Boulevard 4 2 1,922 $275,000 $143 18 days
9519 Fulvetta Briar Court 4 2 1,947 $262,000 $134 18 days
14327 Blanco Drive 3 2 2,194 $379,000 $172 19 days
7710 Beaufort Lane 5 3 2,778 $326,990 $117 19 days
4310 Apple Lane 3 2 1,679 $245,000 $145 19 days
4423 Bay Vista Drive 3 2 1,731 $299,000 $172 20 days
4218 Midnight Marble Drive 4 2 2,119 $252,000 $118 20 days
9514 Fulvetta Briar Court 4 2 1,947 $240,000 $123 20 days
308 Alva Avenue 2 1 784 $95,000 $121 22 days
3404 Surrey Street 3 2 1,916 $179,000 $93 22 days
1806 Chesapeake Street 3 2 1,080 $150,000 $138 23 days
10711 Gold Finch Road 3 2 1,461 $240,000 $164 24 days
522 Alford Street 4 1 1,512 $130,000 $85 24 days
4314 Cedar Ash Drive 4 2 1,922 $275,000 $143 25 days
4319 Sterling View Boulevard 5 3 2,721 $340,000 $124 27 days
9518 Fulvetta Briar Court 4 2 2,119 $250,000 $117 27 days
516 Cedar Bayou Road N/A N/A N/A $250,000 Unknown 27 days
9639 Atwood Lake Drive 4 2 1,847 $230,000 $124 27 days
9647 Atwood Lake Drive 3 2 1,522 $200,000 $131 27 days
406 Forrest Street 3 1 1,220 $189,900 $155 28 days
9610 Fulvetta Briar Court 4 2 1,720 $250,000 $145 30 days
9515 Fulvetta Briar Court 3 2 1,522 $230,000 $151 30 days
7415 Lone Oak Drive 3 2 1,497 $239,900 $160 31 days
4238 Sterling View Boulevard 4 2 1,922 $250,000 $130 31 days
1202 E Fayle Street 4 2 2,085 $237,000 $113 31 days
9719 Atwood Lake Drive 4 2 1,947 $240,000 $123 32 days
9635 Atwood Lake Drive 3 2 1,302 $215,000 $165 32 days
9511 Fulvetta Briar Court 4 2 1,720 $225,000 $130 33 days
4310 Sterling View Boulevard 4 2 1,932 $250,000 $129 33 days
4239 Sterling View Boulevard 3 2 2,086 $275,000 $131 33 days
414 Hidden Brook Drive 4 2 1,632 $309,990 $189 33 days
9522 Twilight Briar Lane 4 2 1,956 $260,000 $132 34 days
4410 Aspen Colony Lane 3 2 1,830 $285,000 $155 34 days
4222 Midnight Marble Drive 4 2 1,720 $225,000 $130 34 days
213 Burnett Drive 3 2 2,055 $219,900 $107 35 days
3402 Carriage Lane 3 2 1,782 $245,000 $137 36 days
900 Parkway Street 3 2 1,625 $125,000 $76 37 days
4431 Aspen Colony Lane 4 3 2,393 $350,000 $146 37 days
9115 Redwood Branch Drive 3 2 1,860 $250,000 $134 37 days
Average: 3.6 2.1 1,989 $272,993 $139 98 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196