Sign up to stay up to date on the Beaumont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7635 Myrtle Beach Drive 4 2 3,156 $330,000 $104 1 day
7980 N Windemere Drive 3 2 1,461 $210,000 $143 2 days
5645 Essie Lane 4 3 2,429 $419,900 $172 2 days
5710 Essie Lane 3 2 1,772 $285,900 $161 3 days
1790 Shirley Circle 3 2 2,410 $285,000 $118 3 days
155 Central Caldwood Drive 4 4 4,308 $480,000 $111 4 days
14860 Lisa Lane 4 3 3,938 $614,900 $156 7 days
655 Calhoun 3 2 N/A $235,000 Unknown 5 days
8035 Sheila Lane 4 3 2,380 $409,900 $172 5 days
2255 Utica Street 3 1 1,353 $147,000 $108 5 days
3610 Grayson Lane Lane 3 2 2,137 $325,000 $152 37 days
1800 Irving Street N/A N/A N/A $25,000 Unknown 8 days
8402 S Kilarney Drive N/A N/A N/A $320,000 Unknown 8 days
1000 East Drive 3 2 1,743 $289,000 $165 9 days
5030 Shadow Lane 4 3 4,095 $649,000 $158 9 days
2045 Fang Circle 4 2 2,509 $299,000 $119 9 days
11309 Blue Bonnet Lane 3 3 2,279 $299,999 $131 25 days
14815 Country Club Drive 3 2 1,765 $269,490 $152 12 days
14805 Country Club Drive 3 2 1,517 $251,550 $165 12 days
3105 Washington Boulevard N/A N/A N/A $20,000 Unknown 13 days
000 S 23rd Street N/A N/A N/A $480,000 Unknown 13 days
990 Brandywine Street 4 2 3,032 $279,000 $92 13 days
2860 Prairie Street N/A N/A N/A $79,500 Unknown 18 days
3870 Wheat Drive 4 2 2,336 $325,000 $139 15 days
2700 Blanchette Street 3 2 N/A $162,000 Unknown 16 days
8050 Village Drive 4 2 3,015 $500,000 $165 18 days
10960 Sheila Court 4 2 2,715 $490,000 $180 16 days
9280 Pampas Street 3 2 2,023 $349,000 $172 17 days
190 Manning Street N/A N/A N/A $5,000 Unknown 17 days
2730 Saint Helena Street 3 2 N/A $199,900 Unknown 18 days
4660 Roberts Avenue 3 2 2,309 $315,000 $136 19 days
5130 Elk Run Circle 3 2 1,905 $329,900 $173 19 days
2430 Euclid Street N/A N/A N/A $10,000 Unknown 22 days
1725 Threadneedle Street N/A N/A N/A $8,000 Unknown 23 days
26810 Hwy 365 N/A N/A N/A $899,000 Unknown 22 days
6330 Highpoint Avenue 3 2 2,011 $320,000 $159 25 days
13480 Inwood Drive 3 2 1,950 $245,000 $125 23 days
6125 Tangledahl Lane 4 2 2,576 $325,000 $126 23 days
297 E Circuit Drive 3 1 2,086 $325,000 $155 24 days
6770 Lexington Drive 3 2 2,259 $239,000 $105 24 days
2650 Houston Street N/A N/A N/A $14,900 Unknown 25 days
1485 Scantilly Drive 3 2 2,538 $219,000 $86 25 days
3060 Blossom Drive 4 3 2,330 $239,000 $102 26 days
4745 Cleveland Street 1 1 773 $35,000 $45 26 days
20190 FM 365 4 2 N/A $170,000 Unknown 27 days
3140 W Lakeside Drive 4 4 5,117 $1,250,000 $244 27 days
13445 Davida Drive 4 2 2,600 $344,000 $132 28 days
10935 Sheila Court 5 4 3,096 $449,800 $145 28 days
760 Prairie Street 3 2 1,153 $130,000 $112 29 days
2392 Saint Anthony Street 2 2 1,268 $149,900 $118 30 days
Average: 3.6 2.3 2,587 $295,274 $141 220 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6941 Calder Avenue Unit B 2 1 1,024 $32,000 $31 8 days
6064 Bedford Drive 2 1 768 $65,000 $84 9 days
5970 Sunbird Lane 3 2 1,297 $189,900 $146 17 days
8030 San Carlos 3 2 2,412 $129,900 $53 20 days
10587 Hwy 365 Road 6 6 8,273 $1,100,000 $132 33 days
2125 Victoria Street 4 2 3,112 $44,900 $14 38 days
470 Jackson Street 3 2 N/A $180,000 Unknown 39 days
2590 Linson Street 3 3 1,546 $90,000 $58 40 days
4550 Laredo Street 3 1 1,060 $99,500 $93 41 days
7560 Chelsea Place 3 2 2,198 $189,000 $85 44 days
4750 Fieldwood Lane 3 2 1,725 $179,900 $104 45 days
7015 Limerick Drive 4 2 2,158 $279,000 $129 46 days
6565 Merrick Lane 4 3 2,971 $534,900 $180 46 days
9150 Shepherd Drive 3 1 1,248 $125,900 $100 49 days
1151 Westmeadow Drive 3 2 1,362 $165,000 $121 50 days
1418 Central Drive 3 2 2,226 $220,000 $98 53 days
4 Park Lane 4 4 3,976 $440,000 $110 60 days
8348 Fairway Dr 4 2 2,126 $250,000 $117 60 days
245 E Pipkin Street 2 1 2,880 $229,000 $79 62 days
22 Avenue Of The Oaks 5 3 7,579 $775,000 $102 66 days
6775 Cherrywood Dr 3 2 1,878 $225,000 $119 75 days
4320 Brownstone Dr 4 3 4,245 $525,000 $123 80 days
4220 Marie Street 3 2 1,295 $145,000 $111 82 days
2440 Gladys Street 2 1 1,261 $110,000 $87 91 days
8235 San Diego Street 3 2 1,721 $259,900 $151 93 days
6485 Alexis Street 4 2 2,031 $311,990 $153 93 days
6645 Riplee Street 4 3 2,034 $329,990 $162 110 days
6690 Riplee Street 4 2 1,817 $299,990 $165 110 days
6720 Riplee Street 4 2 2,024 $302,990 $149 110 days
1620 Wellington Place Unit 303 2 2 1,546 $154,500 $99 117 days
2255 South Pine Island Road 4 3 2,314 $414,900 $179 121 days
7595 Smith Road N/A N/A N/A $2,430,060 Unknown 131 days
16900 Boondocks Road N/A N/A N/A $85,000 Unknown 150 days
1565 Infinity Lane 4 2 2,509 $284,999 $113 175 days
6885 Durango Circle 4 2 2,516 $259,900 $103 198 days
4620 Magnolia Street 2 1 1,079 $50,000 $46 209 days
7270 Pleasant Bend Drive 3 2 1,406 $203,850 $144 251 days
3620 Shortleaf Trail N/A N/A N/A $79,900 Unknown 255 days
1249 Avenue B 4 2 1,896 $159,000 $83 265 days
2305 South Pine Island Road 4 2 2,628 $469,900 $178 332 days
5495 Greenbriar Lane 3 2 2,200 $265,000 $120 607 days
Average: 3.4 2.1 2,333 $309,409 $111 110 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41