Sign up to stay up to date on the Bellaire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Whipple Drive 4 3 3,704 $1,080,000 $291 2 days
503 Bolivar Street 6 7 7,471 $3,499,000 $468 2 days
4623 Pine Street 4 4 5,103 $1,749,000 $342 3 days
4611 Laurel Street N/A N/A N/A $850,000 Unknown 3 days
4329 Darsey Street 4 3 3,654 $1,015,000 $277 3 days
4919 Holly Street 4 4 5,400 $1,599,000 $296 3 days
5235 WOODLAWN 2 2 1,725 $339,000 $196 4 days
4708 Laurel Street N/A N/A N/A $589,000 Unknown 4 days
4340 BETTY 3 3 3,578 $1,089,000 $304 4 days
4507 Acacia Street 2 1 1,320 $349,900 $265 5 days
4605 Evergreen Street 3 2 1,520 $699,900 $460 11 days
4657 Spruce Street 4 4 4,654 $1,539,000 $330 13 days
5303 Pine Street 4 4 4,176 $1,595,000 $381 16 days
5228 Maple Street 4 3 2,863 $760,000 $265 17 days
4540 Oleander Street 7 7 6,239 $2,999,999 $480 20 days
5205 Palmetto Street Unit G 3 2 2,116 $424,900 $200 23 days
5306 Aspen Street 4 4 5,101 $1,325,000 $259 24 days
817 N 3rd Street 3 2 1,698 $549,000 $323 24 days
5207 Linden Street 6 5 3,483 $1,199,000 $344 26 days
4611 Valerie Street 6 4 6,437 $2,000,000 $310 33 days
4901 LAUREL 4 3 3,183 $799,000 $251 31 days
4612 Holly Street 5 5 5,461 $1,950,000 $357 32 days
4705 Pine Street 4 4 4,957 $1,369,000 $276 37 days
4620 Evergreen Street 4 5 4,515 $1,850,000 $409 40 days
4923 Mimosa Drive N/A N/A N/A $445,000 Unknown 40 days
4614 Holly Street 2 1 1,473 $725,000 $492 44 days
4429 Lafayette Street 3 1 1,290 $450,000 $348 44 days
4518 Teas Street 5 5 4,531 $1,695,000 $374 44 days
5011 Braeburn Drive 5 5 5,192 $1,850,000 $356 45 days
5405 Newcastle Street 4 2 2,736 $685,000 $250 47 days
4717 Sunburst Court N/A N/A N/A $439,000 Unknown 50 days
4906 Braeburn Drive 5 5 4,864 $2,150,000 $442 51 days
4317 Lula Street 5 5 3,901 $1,462,500 $374 53 days
808 Atwell Street 3 2 1,639 $649,999 $396 62 days
5410 Valerie Street 4 5 6,473 $1,999,000 $308 66 days
4659 Spruce Street 6 4 4,057 $1,239,000 $305 68 days
4602 Holt Street 5 4 5,277 $1,675,000 $317 78 days
4654 Spruce Street 4 3 4,043 $1,199,000 $296 81 days
4302 Valerie Street 5 4 3,935 $1,419,900 $360 86 days
6310 S Rice Avenue 3 2 1,764 $329,000 $186 94 days
4338 Effie Street 4 2 3,041 $839,000 $275 99 days
5102 Aspen N/A N/A N/A $550,000 Unknown 121 days
5120 Patrick Henry Street 4 4 4,420 $1,549,900 $350 129 days
4805 Elm Street N/A N/A N/A $675,000 Unknown 134 days
5423 Braeburn Drive 3 2 3,280 $1,000,000 $304 134 days
4537 Larch Lane N/A N/A N/A $480,000 Unknown 137 days
500 Winslow Lane N/A N/A N/A $515,000 Unknown 153 days
5223 Chestnut Street 3 1 1,446 $439,900 $304 239 days
4912 Bellaire Boulevard 9 5 4,200 $1,495,000 $355 320 days
5100 Aspen Street N/A N/A N/A $499,000 Unknown 326 days
Average: 4.2 3.5 3,802 $1,113,733 $329 85 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Wendell Street 4 5 4,129 $1,450,000 $351 9 days
808 N 2nd Street 4 3 3,329 $1,199,000 $360 9 days
5403 Newcastle Street 3 2 2,267 $590,000 $260 10 days
4931 Valerie Street 4 3 4,887 $1,348,000 $275 10 days
4536 Park Court N/A N/A N/A $750,000 Unknown 12 days
5313 Valerie Street N/A N/A N/A $985,000 Unknown 19 days
4608 Oakdale Street 5 4 5,222 $1,349,000 $258 16 days
4711 Pine Circle 4 4 5,644 $1,800,000 $318 17 days
547 S 2nd Street 4 3 3,868 $1,175,000 $303 23 days
101 Ferndale Street 5 3 4,693 $1,450,000 $308 25 days
4814 Linden Street 4 3 3,121 $885,000 $283 25 days
11 Alpine Court 5 3 4,058 $1,299,000 $320 29 days
6 Boulevard Green 3 2 2,184 $499,900 $228 30 days
4506 Mimosa Drive 3 3 2,308 $519,000 $224 31 days
4620 Holt Street 5 5 4,826 $1,544,900 $320 31 days
5121 Beech Street 4 4 4,321 $1,689,900 $391 37 days
4317 Vivian Street 4 3 3,846 $1,099,000 $285 37 days
4900 Fern Street 4 3 3,830 $1,149,000 $300 38 days
5210 Patrick Henry Street 5 4 3,887 $1,389,000 $357 39 days
5308 Holly Street 5 4 6,588 $1,699,000 $257 41 days
4702 Bellview Street 5 5 3,888 $1,800,000 $462 46 days
4625 Holt Street 4 4 4,685 $1,867,000 $398 50 days
4811 Evergreen Street 4 5 5,021 $1,495,000 $297 51 days
4619 Verone Street 5 5 5,500 $1,895,000 $344 54 days
5002 Mimosa Drive N/A N/A N/A $465,000 Unknown 59 days
5528 Grand Lake Street 4 4 4,487 $1,725,000 $384 73 days
4521 Beech Street 4 5 4,483 $1,699,900 $379 79 days
120 White Drive 3 2 2,582 $599,000 $231 101 days
4813 Palmetto Street 4 4 5,471 $1,799,000 $328 101 days
4533 Mimosa Drive N/A N/A N/A $429,000 Unknown 107 days
4800 Tamarisk Street 3 1 1,522 $395,000 $259 131 days
5309 Grand Lake st Street N/A N/A 4,693 $1,549,000 $330 704 days
Average: 4.1 3.6 4,119 $1,237,112 $315 64 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32