Sign up to stay up to date on the Fresno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1519 Monterra Point 4 2 2,206 $270,000 $122 2 days
Laurel Street N/A N/A N/A $290,000 Unknown 2 days
4322 Eaglewood Trail Drive 4 2 2,878 $329,900 $114 2 days
4023 Teal Vista Court 3 2 1,646 $299,900 $182 2 days
3439 Dartmouth Field Lane 3 2 1,284 $225,000 $175 4 days
712 E Sycamore Street 3 2 1,524 $299,900 $196 5 days
2614 Facet Creek Drive 4 2 2,562 $369,000 $144 6 days
4219 Mark Terrace 3 2 1,199 $225,000 $187 6 days
2110 Vermillion Oak Street 4 2 2,294 $309,900 $135 9 days
3126 Hurst Green Lane 4 2 2,380 $325,000 $136 10 days
3210 Pennsylvania Street 4 2 2,192 $320,000 $145 10 days
4406 Avery Bay Court 3 2 1,933 $285,000 $147 11 days
1614 Fleetwood Crossing 4 2 1,778 $335,990 $188 11 days
1638 Fleetwood Crossing 3 2 1,595 $332,990 $208 11 days
1634 Fleetwood Crossing 4 3 2,249 $372,990 $165 11 days
1626 Fleetwood Crossing 4 2 1,831 $356,990 $194 11 days
1618 Fleetwood Crossing 4 2 1,831 $341,990 $186 11 days
4910 Edgewood Drive 4 3 2,249 $374,990 $166 11 days
2734 Oakleaf Ash Lane 4 3 2,347 $340,990 $145 20 days
4322, 4318 Mark Ter Fresno,Tx 77545 N/A N/A N/A $380,000 Unknown 20 days
4611 Preservation Oaks Lane 4 2 1,790 $340,000 $189 23 days
1531 Monterra Point 4 2 2,206 $290,000 $131 23 days
1610 Solana Drive 4 2 1,680 $337,990 $201 23 days
1630 Fleetwood Crossing 4 2 1,680 $331,990 $197 23 days
4951 Oakwood Drive 3 2 1,595 $325,990 $204 25 days
Unknown N/A N/A N/A $85,000 Unknown 29 days
Linden Street N/A N/A N/A $85,000 Unknown 29 days
Our prize N/A N/A N/A $20,000 Unknown 29 days
Trammel Fresno N/A N/A N/A $70,000 Unknown 31 days
1611 Trammel Fresno Road N/A N/A N/A $115,000 Unknown 33 days
2107 Katalonia Lane 4 2 1,889 $314,900 $166 34 days
4427 Hardwood Glen Drive 3 2 1,906 $285,000 $149 34 days
20607 S Post Oak Boulevard N/A N/A N/A $100,000 Unknown 37 days
530 Trammel Fresno Road 3 2 1,242 $250,000 $201 37 days
4954 Oakwood Drive 3 2 1,409 $314,990 $223 38 days
2638 Cottage Step Trail 4 3 3,140 $338,000 $107 39 days
4706 Shipman's Cove Boulevard 4 2 2,100 $360,000 $171 41 days
3311 Nail st 4 2 2,212 $860,000 $388 41 days
3138 Nail Road 3 2 1,650 $1,990,000 $1,206 43 days
487 3rd Street N/A N/A N/A $70,000 Unknown 45 days
5110 Newpoint Drive 7 8 15,446 $3,499,000 $226 51 days
000 Lake Olympia Parkway Street N/A N/A N/A $950,000 Unknown 53 days
2626 Facet Creek 3 2 2,099 $287,000 $136 54 days
4114 Kansas Street N/A N/A N/A $160,000 Unknown 58 days
1615 Trammel Fresno Road N/A N/A N/A $95,000 Unknown 72 days
2407 Grove View Trail 4 2 2,745 $304,900 $111 59 days
4210 Redstone Place 4 2 2,371 $379,900 $160 61 days
2914 Lazarina Lane 5 3 2,844 $435,727 $153 62 days
1410 Glade Court 5 3 3,446 $375,000 $108 66 days
4610 Biggam Drive 3 2 2,033 $349,999 $172 66 days
Average: 3.7 2.3 2,427 $372,591 $195 104 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1622 Fleetwood Crossing 4 2 1,778 $356,990 $200 11 days
2738 Oakleaf Ash Lane 3 2 2,117 $304,990 $144 13 days
4611 Cork Oak Lane 4 3 2,449 $414,900 $169 19 days
4962 Arvida Lane 4 3 2,251 $349,990 $155 23 days
4963 Oakwood Drive 4 2 1,778 $329,990 $185 23 days
1603 Mulberry Court 4 2 1,831 $344,990 $188 25 days
1610 Buckwood Court 3 2 1,973 $255,000 $129 29 days
2807 Darby Brook Drive 3 2 1,757 $249,500 $142 30 days
1930 Bravos Manor Lane 4 2 2,053 $299,000 $145 34 days
4955 Oakwood Drive 4 2 1,831 $339,990 $185 38 days
1603 Solana Drive 4 2 1,778 $344,990 $194 38 days
1606 Mulberry Court 4 2 1,778 $338,990 $190 38 days
1626 Solana Drive 4 3 2,249 $360,990 $160 38 days
4922 Arvida Lane 4 3 2,249 $356,990 $158 38 days
2227 Emerald Diamond Court 4 2 2,332 $329,990 $141 44 days
4954 Arvida Lane 4 2 1,680 $309,990 $184 48 days
1627 Fleetwood Crossing 4 3 2,249 $365,990 $162 60 days
4947 Oakwood Drive 4 2 1,831 $329,990 $180 60 days
1611 Fleetwood Crossing 4 2 1,778 $325,990 $183 60 days
3811 E Magnolia Dale Drive 4 2 2,431 $325,000 $133 60 days
4935 Pine Haven Lane 4 2 1,680 $325,990 $194 65 days
4947 Pine Haven Lane 3 2 1,595 $314,990 $197 66 days
4943 Pine Haven Lane 4 2 1,831 $328,990 $179 66 days
4939 Pine Haven Lane 3 2 1,595 $309,990 $194 66 days
1615 Fleetwood Crossing 3 2 1,409 $306,990 $217 66 days
2019 Bravos Manor Lane 4 3 2,306 $299,900 $130 75 days
4526 Hardwood Glen Drive 3 2 1,696 $301,000 $177 79 days
2731 Oakleaf Ash Lane 3 2 2,128 $330,990 $155 81 days
2219 Emerald Diamond Ct 3 2 2,128 $327,990 $154 81 days
2311 Honey Heights Lane 3 2 1,865 $329,990 $176 81 days
2735 Oakleaf Ash Lane 3 2 1,865 $312,990 $167 81 days
2739 Oakleaf Ash Lane 4 3 2,172 $351,990 $162 81 days
3023 Elassona Lane 3 2 1,631 $325,000 $199 82 days
1410 Evergreen Street 3 2 1,421 $240,000 $168 89 days
4751 Emerald Lodge Lane 4 2 2,532 $275,000 $108 90 days
4938 Arvida Lane 4 3 2,249 $334,990 $148 93 days
3002 Elassona Lane 3 2 1,234 $279,995 $226 110 days
2223 Emerald Diamond Court 4 3 2,347 $373,390 $159 121 days
2807 Korinos Court 3 2 2,372 $369,995 $155 132 days
4431 Mistletoe Lane 4 3 2,682 $390,000 $145 146 days
4619 Park Breeze Drive 5 3 3,636 $325,000 $89 146 days
2622 Fresh Dawn Drive Drive 4 2 2,642 $344,900 $130 149 days
4302 Billy Lane N/A N/A N/A $99,000 Unknown 154 days
4214 Billy Lane N/A N/A N/A $99,000 Unknown 154 days
2818 Palamas Lane 4 3 1,889 $339,995 $179 177 days
724 W Sycamore Street 4 3 3,508 $650,000 $185 187 days
2907 Palamas Lane 4 2 2,596 $374,995 $144 187 days
2022 Domeniko Drive 3 2 1,631 $318,995 $195 202 days
2922 Mandra Lane 3 2 2,130 $339,995 $159 208 days
2950 Mandra Lane 4 2 2,646 $339,995 $128 219 days
Average: 3.7 2.4 2,397 $401,467 $167 92 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52