Sign up to stay up to date on the Fresno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Becker Glen Street 4 2 1,888 $259,900 $137 1 day
2306 Honey Heights Lane 4 3 2,347 $372,990 $158 3 days
2318 Honey Heights Lane 4 3 2,347 $377,100 $160 3 days
2623 Oakleaf Ash Lane 3 2 1,508 $330,990 $219 3 days
2314 Honey Heights Lane 3 2 1,865 $346,990 $186 3 days
2643 Oakleaf Ash Lane 3 2 1,436 $324,990 $226 3 days
2310 Honey Heights Lane 3 2 2,082 $344,990 $165 3 days
2439 Inlet Court 5 3 2,600 $377,990 $145 3 days
3014 Ashlyn Arbor Drive 3 2 1,720 $290,000 $168 4 days
2706 Fawn Mountain Drive 3 2 2,276 $365,000 $160 6 days
1026 Yorkshire Hollow 4 2 2,195 $299,000 $136 11 days
3811 E Magnolia Dale Drive 4 2 2,431 $369,000 $151 9 days
2514 Hunters Side Trail 4 2 2,670 $345,000 $129 9 days
1410 Deer Knoll Court 4 2 2,948 $330,000 $111 12 days
1823 Manchester Crossing Drive 3 2 2,153 $323,000 $150 12 days
1622 Regal Blue Court 4 2 1,966 $279,900 $142 13 days
4210 Redstone Place 4 2 2,371 $394,900 $166 15 days
918 Cavern Brook Lane 3 2 2,063 $275,000 $133 16 days
2922 Mandra Lane 3 2 2,130 $344,995 $161 19 days
2107 Hawthorne Brook Lane 3 2 1,720 $278,000 $161 20 days
2719 Rose Embers Court 4 2 2,749 $370,000 $134 21 days
2403 Tall Sequoia Drive 4 2 2,478 $350,000 $141 23 days
2818 Youpon Glen Way 5 2 2,829 $339,900 $120 27 days
4002 Caramel Point Court 5 3 3,446 $395,000 $114 27 days
1111 Park Breeze Court 3 2 1,657 $305,000 $184 28 days
2003 Domeniko Drive 3 2 1,944 $329,995 $169 30 days
2950 Mandra Lane 4 2 2,646 $349,995 $132 30 days
2931 Lazarina Lane 3 2 2,526 $379,995 $150 30 days
1231 N Arbor Bough Circle 4 2 2,546 $298,990 $117 31 days
2110 Vermillion Oak Street 4 2 2,294 $299,000 $130 32 days
Magnolia Lane N/A N/A N/A $65,000 Unknown 37 days
Colorado Street N/A N/A N/A $15,000 Unknown 37 days
3510 Liberty Square Trail 4 2 2,371 $326,900 $137 38 days
2719 Oakleaf Ash Lane 4 2 2,347 $357,990 $152 45 days
2302 Honey Heights Lane 3 2 2,117 $354,455 $167 45 days
2723 Oakleaf Ash Lane 4 3 2,322 $377,835 $162 45 days
Naill Road N/A N/A N/A $15,000 Unknown 45 days
TBD Naill Street N/A N/A N/A $15,000 Unknown 45 days
01 E Jasmine Street N/A N/A N/A $60,000 Unknown 45 days
2554 Oakleaf Ash Lane 3 2 1,650 $284,999 $172 46 days
727 E Palm Street 3 2 N/A $400,000 Unknown 46 days
2414 Alcove Foster Court 4 2 2,053 $305,000 $148 51 days
2818 Korinos Court 3 2 1,836 $334,995 $182 51 days
2622 Fresh Dawn Drive 4 2 2,642 $355,900 $134 53 days
2231 Bright Sunrise Trail 4 2 2,836 $419,990 $148 59 days
2026 Domeniko Drive 4 2 2,646 $384,995 $145 60 days
2226 Bright Sunrise Trail 3 2 2,087 $345,990 $165 67 days
4959 Pine Haven Lane 3 2 1,409 $288,990 $205 68 days
3511 Evergreen Square Trail 3 2 1,284 $235,000 $183 68 days
Renfro Burford Road N/A N/A N/A $85,000 Unknown 71 days
Average: 3.6 2.1 2,221 $319,371 $153 89 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Emerald Diamond Court 4 2 2,172 $346,535 $159 2 days
4007 Teal Run Meadows Drive 3 2 1,895 $240,000 $126 5 days
1614 Cedar Pointe Court 4 3 2,251 $375,990 $167 9 days
1622 Cedar Pointe Court 4 2 1,831 $347,990 $190 9 days
1630 Cedar Pointe Court 4 2 1,680 $342,990 $204 9 days
1626 Cedar Pointe Court 4 3 2,251 $375,990 $167 9 days
1618 Cedar Pointe Court 4 2 1,778 $343,990 $193 9 days
1634 Cedar Pointe Court 4 3 2,251 $378,990 $168 9 days
4610 S Creekmont 4 3 2,995 $402,000 $134 12 days
2022 Domeniko Drive 3 2 1,631 $314,995 $193 13 days
3930 Teal Run Place Court 4 2 1,914 $250,000 $130 20 days
2330 Honey Heights Lane 4 3 2,836 $360,000 $126 26 days
918 Blair Field Lane 4 2 2,200 $305,000 $138 21 days
2505 Crisp Apple Way 3 2 1,758 $284,888 $162 22 days
1918 Lansing Cove Drive 3 2 2,097 $280,000 $133 27 days
2919 Vales Point Drive 3 2 1,624 $281,000 $173 27 days
2023 Bravos Manor Lane 4 2 1,837 $295,000 $160 32 days
2402 Tall Sequoia Drive 4 3 2,838 $379,000 $133 32 days
Trammel Fresno N/A N/A N/A $30,000 Unknown 37 days
2010 Weatherby Lane 7 9 18,447 $4,250,000 $230 37 days
710 E Sycamore Street 5 2 2,296 $190,000 $82 39 days
TBD Trammel Fresno Road N/A N/A N/A $55,000 Unknown 44 days
TBD California Street N/A N/A N/A $70,000 Unknown 45 days
00 California Street N/A N/A N/A $70,000 Unknown 45 days
1943 Bravos Manor Lane 4 2 2,053 $300,000 $146 45 days
3918 Hawthorne Glen Court 4 2 1,885 $265,000 $140 47 days
4503 Monarch Blue Lane Lane 4 2 1,754 $275,000 $156 60 days
2915 Palamas Lane 3 2 2,314 $359,995 $155 60 days
2018 Damasi Lane 3 2 2,372 $374,995 $158 66 days
4970 Pine Haven Lane 3 2 1,595 $296,990 $186 68 days
4918 Pine Haven Lane 3 2 1,595 $295,990 $185 68 days
4955 Pine Haven Lane 3 2 1,595 $301,990 $189 68 days
2930 Mandra Lane 3 2 1,889 $334,995 $177 80 days
2618 Blue Abbot Drive 4 2 2,708 $375,000 $138 81 days
2218 Steep Pine Trail 4 2 1,983 $295,000 $148 81 days
2118 Katalonia Lane 3 2 1,631 $299,995 $183 81 days
2218 Manchester Crossing Drive 4 3 2,957 $368,900 $124 92 days
2102 Damasi Lane 4 3 2,130 $359,995 $169 94 days
2034 Domeniko Drive 3 2 1,944 $329,995 $169 101 days
2619 Border Cove Circle 5 3 2,890 $455,482 $157 110 days
2838 Palamas Lane 3 2 1,944 $329,995 $169 111 days
2934 Mandra Lane 3 2 1,889 $334,995 $177 111 days
2114 Katalonia Lane 3 2 1,889 $329,995 $174 114 days
2627 Westward Hill Drive 4 3 2,295 $418,990 $182 121 days
Vermont Street N/A N/A N/A $85,000 Unknown 123 days
2906 Lazarina Lane 5 3 2,844 $389,995 $137 129 days
4706 Opal Brook Court 3 2 2,850 $280,000 $98 145 days
2910 Mandra Lane 3 2 1,631 $294,995 $180 149 days
2811 Korinos Court 3 2 1,631 $289,995 $177 159 days
2007 Domeniko Drive 3 2 1,631 $319,995 $196 159 days
Average: 3.7 2.4 2,425 $379,335 $162 86 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57