Sign up to stay up to date on the Galveston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5418 Avenue M 1/2 2 1 800 $229,900 $287 0 days
13723 Mutiny Lane 3 3 1,838 $650,000 $353 0 days
3506 Cove View Boulevard Unit 1405 2 1 773 $214,900 $278 0 days
1710 Avenue N 2 1 720 $335,000 $465 0 days
6300 Seawall Boulevard Unit 5301 1 1 480 $239,000 $497 0 days
3919 Avenue K 2 2 966 $333,900 $345 0 days
4511 Avenue K 4 3 2,688 $650,000 $241 1 day
2202 43rd Street 6 3 1,950 $599,000 $307 1 day
10811 Termini San Luis Pass Road Unit 1220 1 1 486 $308,000 $633 1 day
6300 Seawall Boulevard Unit 4301 1 1 474 $280,000 $590 1 day
5017 Avenue O 1/2 Avenue 2 1 1,008 $335,000 $332 1 day
3202 Avenue N 1/2 3 2 1,815 $525,000 $289 1 day
3721 Marina Boulevard 3 2 1,792 $579,000 $323 2 days
415 E Beach Drive Unit 114 1 1 394 $219,900 $558 2 days
22522 Vista Del Mar 3 2 1,566 $675,000 $431 2 days
13014 John Reynolds Road 2 1 1,440 $489,995 $340 2 days
3725 Winnie Street 1 1 4,700 $899,995 $191 2 days
2627 Avenue L 3 2 1,520 $339,000 $223 2 days
22819 Lunes 3 2 1,442 $698,000 $484 2 days
4923 Avenue Q 1/2 2 1 1,024 $325,000 $317 3 days
5618 Avenue M 2 2 1,120 $299,900 $267 3 days
801 East Beach Drive Unit BC2604 3 3 2,659 $2,300,000 $864 3 days
1427 Church Street 1 1 2,886 $425,000 $147 3 days
12727 E Camino Famoso 3 2 1,728 $720,000 $416 3 days
2217 Avenue 3 1 1,848 $375,000 $202 3 days
3915 Curlew Drive 5 4 3,064 $1,125,000 $367 3 days
7312 Seawall Boulevard Unit 110 2 2 905 $325,000 $359 3 days
6300 Seawall Boulevard Unit 9122 1 1 474 $225,000 $474 4 days
5123 Avenue L 2 2 1,000 $330,000 $330 4 days
22 Lakeview Drive N/A N/A N/A $625,000 Unknown 4 days
6300 Seawall Boulevard Unit 9214 1 1 474 $225,000 $474 5 days
101 Virginia Point 3 1 1,113 $750,000 $673 5 days
6102 Seawall Boulevard Unit 357 1 1 462 $229,000 $495 5 days
3506 Cove View Boulevard Unit 901 1 1 732 $210,000 $286 5 days
5411 Avenue R 1/2 2 2 1,250 $309,900 $247 5 days
11211 Beard Drive 3 2 1,182 $825,000 $697 6 days
1409 Marine Drive 3 2 1,897 $335,000 $176 6 days
2328 Avenue N 1/2 2 1 2,076 $475,000 $228 6 days
3835 Ohana Lane N/A N/A N/A $250,000 Unknown 6 days
624 Ball Street N/A N/A N/A $68,000 Unknown 6 days
5221 Avenue M Unit REAR 1 1 540 $185,000 $342 6 days
2112 Laguna Harbor Cove Boulevard 3 2 1,800 $800,000 $444 6 days
1306 Bowie Drive 3 2 1,858 $370,000 $199 6 days
6102 Seawall Boulevard Unit 138 1 1 462 $179,000 $387 6 days
6102 Seawall Boulevard Unit 209 1 1 462 $179,000 $387 6 days
3822 Concho Key 5 2 1,541 $759,000 $492 6 days
4511 Sherman Boulevard 4 3 3,368 $879,000 $260 7 days
49 Grand Beach Boulevard N/A N/A N/A $450,000 Unknown 8 days
313 14th Street 3 2 1,748 $670,000 $383 8 days
6300 Seawall Boulevard Unit 3312 1 1 474 $192,000 $405 8 days
Average: 2.8 2.0 1,700 $542,062 $356 112 days
Viewing 1 - 50 of 1014
Viewing 1 - 50 of 1014
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23409 Termini San Luis Pass Road Unit B 4 2 1,558 $1,050,000 $673 7 days
26834 Estuary Drive 4 3 2,249 $834,800 $371 11 days
7700 Seawall Boulevard Unit 311 2 2 983 $369,000 $375 13 days
901 Church Street 3 2 1,568 $342,900 $218 18 days
7310 Seawall Boulevard Unit 706 2 2 875 $389,000 $444 19 days
102 Trout Avenue 2 2 1,280 $252,500 $197 20 days
319 Barracuda 3 2 2,472 $489,500 $198 20 days
2828 Avenue O 1/2 3 1 2,010 $237,000 $117 21 days
10811 Termini San Luis Pass Road Unit 2313 2 2 760 $475,000 $625 23 days
10811 Termini San Luis Pass Road Unit 1108 2 2 760 $465,000 $611 23 days
13934 Pirates Beach Boulevard 3 2 1,390 $559,000 $402 28 days
5920 Avenue R 2 1 1,020 $175,000 $171 29 days
710 93rd Street 3 2 2,710 $598,500 $220 30 days
1227 Ball Street 4 3 4,329 $1,390,000 $321 31 days
10327 Termini San Luis Pass Road Unit 701 2 2 1,385 $859,000 $620 31 days
22032 Lampasas Drive 2 1 768 $350,000 $455 32 days
3510 Avenue R 4 3 3,026 $675,000 $223 34 days
1722 - 1724 Winnie Street 1 1 1,062 $225,000 $211 34 days
11949 Termini San Luis Pass Road Unit 303 2 2 768 $215,000 $279 38 days
12 Compass Circle 3 2 1,965 $799,000 $406 38 days
1217 Church Street 5 3 3,237 $1,050,000 $324 41 days
911 20th Street 3 1 1,537 $350,000 $227 45 days
10525 San Luis Pass Road Unit 604 3 4 3,305 $3,261,500 $986 54 days
21 Cozumel Circle 4 2 1,918 $375,000 $195 55 days
3403 Ursuline Street 3 2 2,722 $479,900 $176 59 days
4806 Woodrow Avenue 3 2 2,658 $430,000 $161 60 days
158 San Fernando Drive 3 2 1,944 $299,000 $153 61 days
7717 Beluche Drive 4 2 2,044 $550,000 $269 65 days
22113 Cantina Drive 3 2 1,400 $535,000 $382 70 days
10811 Termini San Luis Pass Road Unit 2302 1 1 486 $310,000 $637 71 days
4227 S Sunset Bay Drive 4 2 1,888 $785,000 $415 74 days
9410 Vista Bella 5 5 3,385 $1,900,000 $561 75 days
2823 Kabah Court 3 3 1,760 $279,999 $159 79 days
5313 Borden Avenue 4 2 1,968 $339,000 $172 92 days
3311 Cove Lane 4 4 3,112 $1,899,000 $610 96 days
6300 Seawall Boulevard Unit 3103 1 1 474 $200,000 $421 97 days
712 17th Street 4 2 2,000 $650,000 $325 99 days
Cutlass N/A N/A N/A $799,000 Unknown 99 days
3013 Avenue M 1/2 N/A N/A N/A $69,000 Unknown 114 days
4018 Vista Road N/A N/A N/A $99,000 Unknown 115 days
3700 83rd Street Unit 14 2 2 1,125 $184,999 $164 115 days
3009 Avenue M 1/2 N/A N/A N/A $49,500 Unknown 116 days
1223 Avenue M 4 2 1,984 $465,000 $234 121 days
2212 56th Street Street 3 2 1,234 $299,000 $242 125 days
2221 Avenue O 1/2 3 1 1,132 $249,490 $220 128 days
3218 Avenue Q 1/2 2 1 1,047 $259,000 $247 129 days
5220 Seawall Boulevard Unit 1534D 1 1 813 $101,000 $124 130 days
1623 Avenue K 2 1 1,138 $250,000 $219 130 days
47 Colony Park Circle 5 4 4,229 $739,200 $174 132 days
415 E Beach Drive Unit 407 2 1 832 $349,000 $419 139 days
Average: 2.9 2.2 1,856 $672,387 $369 172 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98