Sign up to stay up to date on the Houston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6804 Westview Street Drive Unit 3403 2 2 1,869 $520,000 $278 0 days
2125 Augusta Drive Unit 41 1 1 708 $137,000 $193 0 days
4355 Galesburg Street 3 2 1,879 $329,900 $175 0 days
4221 Galesburg Street 3 3 3,758 $575,000 $153 0 days
12727 Ashford Knoll Drive 3 2 1,723 $259,900 $150 0 days
3231 Druid Street 3 2 1,737 $228,500 $131 0 days
702 Cheam Circle 4 2 1,458 $225,000 $154 0 days
1619 Drew Street 3 3 2,045 $449,000 $219 0 days
18127 Langkawi Lane 4 3 3,587 $575,000 $160 0 days
303 Pinesap Drive 4 4 3,602 $1,195,000 $331 0 days
13307 Robinglen Drive 5 3 3,480 $380,000 $109 0 days
11802 Sunset Lake Court 3 2 2,389 $385,000 $161 0 days
930 Mansfield Street N/A N/A N/A $80,000 Unknown 0 days
1702 De Soto Street N/A N/A N/A $500,000 Unknown 0 days
8409 E Hempstead Road 3 3 2,384 $485,000 $203 0 days
5163 Oasis Park 3 2 2,133 $345,000 $161 0 days
7411 Dew Mist Lane 3 2 2,022 $286,000 $141 0 days
5814 Chinaberry Drive 3 1 1,391 $235,000 $168 0 days
2308 Campbell Street 3 2 1,510 $359,000 $237 0 days
13815 Laurel Colony Trail 5 4 4,886 $1,015,000 $207 0 days
1319 Oneil Street 3 3 2,546 $439,900 $172 0 days
2110 Shearn Street Unit 15 3 3 1,743 $415,000 $238 0 days
8318 Lawler Street 3 1 1,242 $178,000 $143 0 days
4951 E Ridge Creek Drive 4 3 1,689 $213,000 $126 0 days
13155 Perennial Springs Dr 3 2 1,512 $295,000 $195 0 days
13159 Perennial Springs Dr 3 2 1,512 $293,000 $193 0 days
14822 Tumbling Falls Court 4 3 3,129 $579,999 $185 0 days
8818 Mackinac Point Lane 4 3 2,240 $360,000 $160 0 days
28515 Monterey Cliff Lane N/A N/A N/A $145,000 Unknown 0 days
12270 Cobbs Creek Road 3 2 2,058 $264,900 $128 0 days
8001 Wileyvale Road N/A N/A N/A $400,000 Unknown 0 days
5613 Kashmere Street N/A N/A N/A $110,000 Unknown 0 days
16210 Autumn wind Drive 3 2 1,571 $299,000 $190 0 days
1611 W 22nd Street C Street 3 4 3,221 $850,000 $263 0 days
3507 Mosley Court Unit G 2 2 1,771 $339,999 $191 0 days
1329 Country Place Drive 3 2 1,886 $315,000 $167 0 days
8331 Gros Ventre Lane 3 2 1,885 $255,000 $135 0 days
10202 Middleglen Lane 3 2 1,677 $284,000 $169 0 days
1910 Hollister Spruce Lane 3 2 1,568 $349,000 $222 1 day
6630 Turrett Point Lane 4 2 2,214 $349,990 $158 1 day
7515 Jason Street 3 2 1,621 $285,000 $175 1 day
13919 Cotton Meadows Lane 3 2 1,669 $290,000 $173 1 day
13715 Slate Mountain Lane 4 3 3,384 $470,000 $138 1 day
1122 Klamath Lane 4 2 3,265 $309,500 $94 1 day
6001 Allison Road N/A N/A N/A $789,000 Unknown 1 day
408 Forest Reserve Place 3 3 3,302 $1,060,000 $321 1 day
10206 Glenmawr 3 1 1,081 $229,000 $211 20 days
16618 Williamhurst Lane 3 2 2,583 $279,000 $108 1 day
4505 Mandell Street 4 4 3,220 $865,000 $268 1 day
5810 Lacy 3 3 2,603 $699,000 $268 1 day
Average: 3.2 2.3 2,307 $600,586 $236 91 days
Viewing 1 - 50 of 7649
Viewing 1 - 50 of 7649
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16215 Necoridge Drive 4 2 1,380 $215,000 $155 0 days
803 Sienna Palm Lane 3 3 1,898 $489,700 $258 1 day
1710 Jacquelyn Springs Lane 3 3 2,051 $480,000 $234 2 days
15014 Stonewick Drive 4 2 2,478 $250,000 $100 2 days
2127 Whispering Trails Circle 4 2 2,260 $365,000 $161 2 days
1201 Bering Drive Unit 69 2 2 1,173 $255,000 $217 2 days
7307 Las Brisas Drive 3 2 2,013 $210,000 $104 2 days
5827 Cinnamon Creek Circle 3 2 2,078 $245,000 $117 2 days
17134 Taffaine Drive 4 2 2,322 $260,000 $111 2 days
7106 Hemlock Street N/A N/A N/A $93,365 Unknown 3 days
14407 Kings Head Drive 3 2 2,282 $320,000 $140 3 days
721 Ralfallen Street 2 1 1,130 $630,000 $557 3 days
13907 Viewfield Court 3 2 2,674 $375,000 $140 3 days
16335 Havenhurst Drive 3 2 1,916 $285,000 $148 3 days
3211 Peppermill Road 3 2 1,604 $279,000 $173 3 days
11438 Legend Manor Drive 3 3 2,661 $690,000 $259 3 days
7930 Sinfonia Drive 3 2 2,111 $399,000 $189 4 days
12716 Huntingwick Drive Unit 118 3 2 1,886 $325,000 $172 5 days
8923 Autauga Street 3 2 1,863 $375,000 $201 4 days
1102 Whitestone Lane 5 2 3,010 $380,000 $126 4 days
4858 Woodpecker Street 3 2 1,628 $374,500 $230 4 days
11907 Primrose Creek Lane 3 3 2,658 $484,146 $182 4 days
1015 Stanford Street 3 3 2,621 $578,000 $220 4 days
207 E Mitchell Road 3 2 1,658 $120,000 $72 4 days
1276 N Post Oak Road Unit A 3 3 2,101 $404,990 $192 4 days
4 Blalock Woods Street 5 4 4,110 $1,950,000 $474 5 days
5204 Arboles Drive Unit E 2 1 1,230 $125,000 $101 26 days
10914 Cranbrook Road 4 3 3,878 $799,999 $206 4 days
1402 Lofty Maple Trail 4 3 3,530 $425,000 $120 4 days
1653 Norfolk Street 4 2 2,846 $1,395,000 $490 10 days
6338 Laurel Run 3 2 1,998 $279,000 $139 5 days
5911 Haring Lane 3 2 1,542 $311,700 $202 5 days
5322 Kiam Street N/A N/A N/A $375,000 Unknown 5 days
19306 Marlstone Court 4 3 3,430 $675,000 $196 5 days
1207 Castellina Lane 4 4 3,716 $1,200,000 $322 5 days
1312 Des Jardines Street 3 2 1,510 $349,888 $231 5 days
5925 Almeda Road Unit 11201 2 2 1,209 $450,000 $372 5 days
2316 Silva Park Lane 3 2 1,480 $299,700 $202 5 days
10224 Gates Mill Road 4 2 1,814 $293,990 $162 5 days
10226 Longmont Drive Unit 50/5 2 2 1,258 $236,000 $187 5 days
15110 Coral Oak Court 4 3 4,582 $1,100,000 $240 5 days
17070 Carbridge Drive 3 2 1,190 $225,000 $189 5 days
5220 Sagecircle Street 3 3 2,930 $619,000 $211 5 days
10103 Finchwood Lane 3 2 1,742 $260,000 $149 5 days
3318 Green Lilly Lane 3 3 2,197 $575,000 $261 5 days
1515 Egypt Street N/A N/A N/A $250,000 Unknown 5 days
9515 Highmeadow Drive 3 2 1,641 $289,000 $176 6 days
7218 Junco Drive 3 2 1,545 $249,900 $161 6 days
9018 Dragonwood Trail 3 2 2,098 $299,900 $142 6 days
1210 Indian Autumn Trace 3 2 1,670 $299,900 $179 6 days
Average: 3.2 2.3 2,184 $476,709 $205 93 days
Viewing 1 - 50 of 3821
Viewing 1 - 50 of 3821