Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6408 Georgianna Drive 3 1 1,194 $220,000 $184 0 days
2408 Raymond Street 3 1 1,218 $170,000 $139 0 days
323 Center Street 3 2 1,575 $247,900 $157 0 days
3910 Ecuador Drive 4 2 2,574 $329,000 $127 1 day
3019 Earl St 5 2 1,837 $245,000 $133 2 days
424 Winona Drive 3 2 1,035 $185,000 $178 2 days
6011 Ray Drive 3 2 1,591 $239,990 $150 2 days
2219 Merle Street 4 1 1,596 $219,988 $137 3 days
1532 Ammons Street 3 2 1,055 $174,500 $165 3 days
2717 Peach Lane 4 3 2,339 $299,000 $127 5 days
1405 Lawrence Avenue 2 1 843 $168,000 $199 5 days
510 Willow Street 4 1 1,608 $160,000 $99 5 days
707 Shirleen Drive 3 2 2,275 $329,900 $145 6 days
1419 Kenwick Place 3 1 1,726 $250,000 $144 6 days
313 W Marvick Drive N/A N/A N/A $110,000 Unknown 6 days
2702 Norman Street 3 1 1,012 $249,000 $246 6 days
6331 Dawson Creek Drive 3 2 1,705 $249,900 $146 6 days
1706 Barbara Lane 3 1 1,442 $240,000 $166 6 days
1111 Dunstan Road 3 2 2,056 $272,900 $132 8 days
4919 Donald Street 3 1 1,131 $204,000 $180 8 days
12319 Rutgers Park Court 3 2 2,066 $365,000 $176 8 days
321 W Thomas Avenue 4 2 1,448 $150,000 $103 9 days
1218 Trimm Avenue 4 2 1,254 $195,000 $155 9 days
3701 Uraguay Drive 6 5 4,847 $350,000 $72 9 days
4122 Citation Drive 4 2 1,835 $315,000 $171 9 days
1309 Marlock Lane 3 2 1,450 $234,500 $161 9 days
1510 Dabney Drive 4 2 1,846 $250,000 $135 9 days
515 Johnson Street N/A N/A N/A $79,000 Unknown 9 days
927 Vivian Avenue 3 1 1,143 $130,000 $113 9 days
1710 Dabney Drive 4 2 1,680 $269,900 $160 10 days
1104 Wafer Street 4 2 1,735 $220,000 $126 10 days
5207 Barton Creek Drive 5 3 3,402 $465,000 $136 10 days
1007 Randall Street 3 1 1,319 $245,000 $185 10 days
4218 Oneida Street 4 2 1,892 $299,971 $158 10 days
3920 Allen Genoa Road N/A N/A N/A $500,000 Unknown 11 days
223 Sherman Avenue 3 2 1,566 $253,000 $161 12 days
5505 Hyde Park Drive 3 2 1,677 $349,990 $208 12 days
1108 Valerie Avenue 2 1 860 $174,900 $203 13 days
907 Westfall Avenue 3 2 1,626 $245,000 $150 14 days
909 Whitaker Avenue 4 2 2,130 $275,000 $129 15 days
3546 Dry Creek Drive 3 2 2,546 $425,000 $166 15 days
6931 Little Redwood Drive 3 2 2,038 $315,750 $154 15 days
3703 Crawford Drive 4 1 1,548 $269,900 $174 16 days
2009 S Fisher Court 4 2 2,080 $279,000 $134 16 days
2409 Dewberry Lane 3 1 1,180 $230,000 $194 16 days
2007 Lenny Lane 4 2 1,788 $299,000 $167 19 days
4515 Anacacho Street 3 2 1,844 $297,000 $161 19 days
1404 W Harris Avenue 3 1 1,150 $200,000 $173 19 days
1119 Pampa Street 4 3 3,483 $749,000 $215 19 days
912 Coleman Avenue 4 2 1,374 $235,000 $171 19 days
Average: 3.4 1.9 1,827 $321,895 $168 83 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Polk Avenue 2 1 812 $130,000 $160 10 days
4702 Oak Street 1 1 1,280 $75,000 $58 11 days
406 Llano Street 3 2 2,019 $350,000 $173 14 days
2120 Commander Street 3 1 1,160 $214,700 $185 16 days
1811 Easthaven Drive 3 1 1,309 $210,000 $160 17 days
6917 Sprague Avenue 3 1 997 $195,000 $195 18 days
3919 Fairmont Parkway Unit 171 1 1 694 $105,000 $151 18 days
3907 Danpree Street 3 2 1,485 $285,000 $191 20 days
7407 Shady Arbour Court 6 4 3,540 $489,900 $138 22 days
2506 Valley Forge Drive 5 4 4,339 $499,000 $115 23 days
3612 Truxton Drive N/A N/A N/A $81,000 Unknown 24 days
3506 Thornwood Drive 3 2 1,976 $229,990 $116 24 days
6902 Coldstream Drive 3 2 2,071 $342,900 $165 25 days
4511 Navajo Street 3 2 1,656 $249,900 $150 30 days
4805 Yellowstone Drive 3 2 1,221 $238,000 $194 31 days
7534 Creekside Lane 3 2 1,855 $255,000 $137 33 days
2616 Wilson Creek Drive 3 2 1,964 $259,900 $132 34 days
602 Thomas Avenue 3 2 1,335 $169,000 $126 36 days
2208 Dewberry Lane 3 1 1,221 $199,999 $163 37 days
3613 Truxton Drive 3 1 1,348 $235,000 $174 38 days
7107 Red Coral Drive 3 2 1,804 $309,900 $171 38 days
123 Alastair Drive 3 2 1,477 $220,000 $148 38 days
211 W Marvick Drive 4 2 1,808 $229,900 $127 40 days
4330 Hialeah Drive 3 2 1,260 $210,000 $166 44 days
4207 Woodhampton Drive 3 2 1,393 $275,000 $197 46 days
307 Kensington Court 3 2 1,418 $252,500 $178 47 days
2103 Huckleberry Lane 4 2 1,211 $239,990 $198 53 days
1211 Trimm Avenue Unit B 3 1 2,440 $239,000 $97 54 days
1304 Comal Avenue 3 2 1,300 $245,000 $188 59 days
5103 Barton Creek Drive 4 2 3,231 $499,000 $154 60 days
7726 Wrightwood Drive 4 3 2,503 $446,999 $178 67 days
302 Willow Street N/A N/A N/A $149,900 Unknown 67 days
3730 Sweetbriar Drive 2 2 1,502 $235,900 $157 68 days
6311 Cog Hill Drive 3 2 2,141 $320,000 $149 71 days
4107 Placid Stream Court 4 2 3,208 $449,000 $139 72 days
2910 Huckleberry Lane 3 2 1,306 $244,999 $187 73 days
517 Johnson Street 3 2 1,374 $210,000 $152 76 days
2716 Windsor Lane 4 2 2,005 $210,000 $104 95 days
305 Sherman Avenue 4 2 1,296 $238,000 $183 99 days
1111 Camden Road N/A N/A N/A $60,900 Unknown 100 days
1805 Cleveland Street 3 2 1,524 $229,900 $150 104 days
2902 Jana Lane 4 2 1,322 $259,000 $195 107 days
2706 Morningside Lane 4 1 1,295 $214,900 $165 114 days
5206 Madison Lee Lane 5 3 3,491 $397,000 $113 129 days
7307 Timberline Drive 6 4 3,375 $415,000 $122 134 days
4811 Aspen Drive 3 2 2,312 $359,000 $155 150 days
623 Munger Street 1 1 684 $69,000 $100 222 days
920 Alvin Street 4 2 1,359 $239,900 $176 462 days
Average: 3.3 1.9 1,784 $255,916 $154 67 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48