Sign up to stay up to date on the Sealy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Rexville Road N/A N/A N/A $1,525,000 Unknown 0 days
8950 Gosler Road N/A 2 1,747 $749,000 $428 3 days
516 SIXTH STREET Street 3 2 1,600 $257,000 $160 8 days
1308 Redbud Lane 4 3 2,257 $337,990 $149 12 days
000 Mixville Road N/A N/A N/A $375,000 Unknown 19 days
3769 Lazy River Drive 3 3 2,190 $365,000 $166 13 days
340 Riverwood Village Lane 4 2 1,851 $260,000 $140 13 days
332 Riverwood Village Lane 3 2 1,461 $240,000 $164 13 days
327 Riverwood Village Lane 4 2 2,229 $292,990 $131 14 days
338 Riverwood Village Lane 3 2 1,461 $253,990 $173 14 days
Live Oak Street N/A N/A N/A $100,000 Unknown 16 days
000 Zaruba Road N/A N/A N/A $249,900 Unknown 16 days
604 Front Street 3 2 1,716 $299,000 $174 17 days
1416 Woody Lane 3 2 2,807 $450,000 $160 17 days
409 Hunters Crossing Drive 4 2 2,278 $420,000 $184 18 days
201 VILLAGE DRIVE 3 2 1,887 $399,000 $211 19 days
390 QUAIL BEND 3 2 1,926 $299,000 $155 19 days
304 N Lantana Circle 3 2 2,174 $385,000 $177 20 days
508 Turtle Dove Drive 4 2 1,845 $316,422 $171 23 days
2286 Chew Road 3 2 1,882 $475,000 $252 23 days
229 S Lantana Circle 3 2 1,629 $289,900 $177 24 days
404 Hunters Crossing Drive 3 2 2,372 $430,000 $181 27 days
1619 FM 3013 5 4 3,992 $489,000 $122 28 days
214 Brazos Hill Lane 4 2 3,082 $575,000 $186 30 days
602 Shadowlake Court 3 2 1,240 $258,000 $208 31 days
1141 Buffalograss Trail 4 2 1,831 $296,045 $161 33 days
212 Meadow Lane 3 2 1,951 $350,000 $179 32 days
7333 Meith Road N/A N/A N/A $1,025,000 Unknown 32 days
0000A Fm 1094 N/A N/A N/A $450,000 Unknown 34 days
336 Riverwood Village Lane 3 2 1,248 $240,000 $192 34 days
507 Standing Oaks Road 3 2 3,300 $799,000 $242 35 days
1260 Bartlett Tract 13 Road N/A N/A N/A $185,000 Unknown 36 days
1260 Bartlett Tract 12 Road N/A N/A N/A $195,000 Unknown 36 days
1260 Bartlett Tract 11 Road N/A N/A N/A $225,000 Unknown 36 days
1260 Bartlett Tract 9 Road N/A N/A N/A $185,000 Unknown 36 days
1260 Bartlett Tract 8 Road N/A N/A N/A $225,000 Unknown 36 days
1260 Bartlett Tract 7 Road N/A N/A N/A $225,000 Unknown 36 days
1260 Bartlett Tract 6 Road N/A N/A N/A $225,000 Unknown 36 days
7626 Fm 1458 N/A N/A N/A $3,493,420 Unknown 37 days
TBD Orange Hill N/A N/A N/A $600,000 Unknown 37 days
2160 Klopsteck Road 3 2 2,491 $725,000 $291 39 days
1110 Sundown Prairie Drive 4 3 2,257 $306,990 $136 39 days
1116 Sundown Prairie Drive 4 3 2,257 $306,990 $136 39 days
211 N Fowlkes Street 3 2 1,304 $210,000 $161 39 days
1210 Kingbird Court 3 2 1,595 $268,990 $168 39 days
1241 Terrazas Lane 4 3 4,316 $1,000,000 $231 41 days
731 W Front Street 2 1 908 $168,500 $185 41 days
604 Westview Terrace Drive 3 2 2,439 $380,000 $155 41 days
531 Grubbs Road 3 2 1,685 $650,000 $385 44 days
1617 Eagle Lake Road 3 2 1,965 $360,000 $183 44 days
Average: 3.4 2.2 2,189 $942,730 $262 161 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5323 Palacios Street 3 2 1,792 $349,000 $194 9 days
2055 Green Meadows Drive 4 4 2,265 $325,000 $143 11 days
414 Brazos Hill Lane 4 2 2,536 $560,000 $220 17 days
126 N Hardeman Street N/A N/A N/A $49,900 Unknown 17 days
524 Buckhorn 3 2 1,729 $324,700 $187 24 days
1260 Waterside Trace 4 2 1,778 $274,990 $154 26 days
2803 Lazy River Drive N/A N/A N/A $85,000 Unknown 34 days
1502-1616 Eagle Lake Road 3 2 N/A $2,100,000 Unknown 34 days
4925 Meadowlark Lane 3 2 2,721 $425,000 $156 34 days
443 Hunters Crossing Drive 4 3 2,364 $414,500 $175 37 days
334 Riverwood Village Lane 4 2 2,229 $292,990 $131 38 days
1500 Rexville Road N/A N/A N/A $1,500,000 Unknown 39 days
6846 Grace Ln 3 2 1,680 $250,000 $148 53 days
539 Anderson Street 3 1 960 $100,000 $104 51 days
517 Turtle Dove Drive 3 2 2,007 $317,469 $158 53 days
515 Turtle Dove Drive 3 2 2,109 $324,338 $153 53 days
514 Turtle Dove Drive 4 2 1,761 $298,751 $169 53 days
608 Turtle Dove Drive 4 2 1,750 $316,638 $180 54 days
1235 Waterside Trace 4 2 1,778 $289,990 $163 54 days
1241 Waterside Trace 4 2 1,778 $294,435 $165 54 days
1217 Blue Finch Lane 4 3 2,257 $328,990 $145 54 days
1104 Sundown Prairie Drive 4 3 2,257 $306,990 $136 54 days
2199 Lauren Lane 3 2 1,783 $425,000 $238 62 days
0000 7238 Interstate 10 N/A N/A N/A $4,987,500 Unknown 69 days
1219 Blue Finch Lane 4 2 1,778 $288,990 $162 71 days
5655 Verm Road 4 3 3,819 $989,000 $258 72 days
5673 Fm 1094 Road 3 2 1,500 $350,000 $233 72 days
1268 Waterside Trace 4 2 1,778 $274,990 $154 73 days
1221 Blue Finch Lane 4 2 1,831 $277,990 $151 75 days
532 Still Water Ridge Lane 3 2 2,082 $362,900 $174 76 days
1117 Anna Lane Lane N/A N/A N/A $78,500 Unknown 82 days
1106 Sundown Prairie Drive 3 2 1,595 $259,990 $163 86 days
1211 Kingbird Court 4 2 1,778 $275,990 $155 95 days
1253 Waterside Trace 4 2 1,831 $285,990 $156 96 days
445 Hunters Crossing Drive 4 2 2,363 $405,300 $171 100 days
1137 Buffalograss Trail 4 2 1,680 $264,990 $157 106 days
1140 Buffalograss Trail 4 3 2,257 $310,990 $137 106 days
1136 Buffalograss Trail 3 2 1,595 $252,990 $158 127 days
342 Riverwood Village Lane 3 2 1,248 $244,990 $196 137 days
1255 Waterside Trace 4 2 1,680 $263,990 $157 140 days
345 Riverwood Village Lane 4 2 2,229 $293,990 $131 145 days
346 Riverwood Village Lane 4 2 1,851 $275,000 $148 156 days
349 Riverwood Village Lane 3 2 1,311 $252,990 $192 157 days
347 Riverwood Village Lane 3 2 1,461 $245,000 $167 157 days
1023 Eagle Lake Rd 3 3 2,137 $317,000 $148 167 days
00 Fm 3538 N/A N/A N/A $4,000,000 Unknown 186 days
1263 Waterside Trace 4 2 1,778 $271,990 $152 199 days
435 Brazos Hill Lane N/A N/A N/A $290,000 Unknown 201 days
000 Fm 3538 N/A N/A N/A $4,000,000 Unknown 207 days
2477 Gebhardt Road 4 2 2,177 $275,000 $126 222 days
Average: 3.6 2.1 1,977 $714,803 $252 112 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56